![]() |
| IPL 2025 |
Mumbai Indians
Owner: Nita Ambani (Reliance Industries) | Total invested amount: Rs. 84.35 Crore | Remaining amount for auction: Rs. 20 Crore | Total budget: Rs. 104.35 Crore
| Player | Amount (Rs. Crore) | Status |
|---|---|---|
| Rohit Sharma | 16.30 | Retained |
| Jasprit Bumrah | 18 | Retained |
| Hardik Pandya | 16.35 | Retained |
| Suryakumar Yadav | 16.35 | Retained |
| Tilak Varma | 8 | Retained |
Royal Challengers Bengaluru
Owner: Vijay Mallya (United Breweries Group) | Total invested amount: Rs. 42 Crore | Remaining amount for auction: Rs. 15 Crore | Total budget: Rs. 57 Crore
| Player | Amount (Rs. Crore) | Status |
|---|---|---|
| Virat Kohli | 25 | Retained |
| Rajat Patidar | 11 | Retained |
| Yash Dayal | 5 | Retained |
| David Willey | - | Released |
Predicted auction targets: David Willey may attract bids from Rajasthan Royals or Punjab Kings.
Delhi Capitals
Owner: Parth Jindal (JSW Group) | Total invested amount: Rs. 43.75 Crore | Remaining amount for auction: Rs. 10 Crore | Total budget: Rs. 53.75 Crore
| Player | Amount (Rs. Crore) | Status |
|---|---|---|
| Axar Patel | 16.5 | Retained |
| Kuldeep Yadav | 13.25 | Retained |
| Tristan Stubbs | 10 | Retained |
| Abishek Porel | - | Released |
Predicted auction targets: Abishek Porel may be picked by Chennai Super Kings or Kolkata Knight Riders.
Lucknow Super Giants
Owner: Sanjiv Goenka (RP-Sanjiv Goenka Group) | Total invested amount: Rs. 56 Crore | Remaining amount for auction: Rs. 25 Crore | Total budget: Rs. 81 Crore
| Player | Amount (Rs. Crore) | Status |
|---|---|---|
| Nicholas Pooran | 21 | Retained |
| Ravi Bishnoi | 11 | Retained |
| Mayank Yadav | 11 | Retained |
| Mohsin Khan | - | Released |
Predicted auction targets: Mohsin Khan may attract interest from Mumbai Indians or Chennai Super Kings.
Kolkata Knight Riders
Owner: Shah Rukh Khan (Red Chillies Entertainment) | Total invested amount: Rs. 64 Crore | Remaining amount for auction: Rs. 20 Crore | Total budget: Rs. 84 Crore
| Player | Amount (Rs. Crore) | Status |
|---|---|---|
| Rinku Singh | 13 | Retained |
| Varun Chakaravarthy | 12 | Retained |
| Sunil Narine | 12 | Retained |
| Andre Russell | 12 | Retained |
| Harshit Rana | - | Released |
| Shreyas Iyer | - | Released |
Predicted auction targets: Harshit Rana may go to Delhi Capitals or Rajasthan Royals.
Predicted auction targets: Shreyas Iyer may go to Chennai Super Kings or Delhi Capitals.
Rajasthan Royals
Owner: Manohar Singh Gharat (Rajasthan Royals LLC) | Total invested amount: Rs. 56 Crore | Remaining amount for auction: Rs. 18 Crore | Total budget: Rs. 74 Crore
| Player | Amount (Rs. Crore) | Status |
|---|---|---|
| Sanju Samson | 18 | Retained |
| Yashasvi Jaiswal | 18 | Retained |
| Riyan Parag | 14 | Retained |
| Dhruv Jurel | 14 | Retained |
| Shimron Hetmyer | - | Released |
Predicted auction targets: Shimron Hetmyer may attract interest from Royal Challengers Bengaluru or Lucknow Super Giants.
Punjab Kings
Owner: Mohit Burman, Ness Wadia, Preity Zinta (Punjab Kings Management) | Total invested amount: Rs. 48 Crore | Remaining amount for auction: Rs. 10 Crore | Total budget: Rs. 58 Crore
| Player | Amount (Rs. Crore) | Status |
|---|---|---|
| Shikhar Dhawan | 20 | Retained |
| Arshdeep Singh | 15 | Retained |
| Sam Billings | 12 | Retained |
| Shahrukh Khan | 10 | Retained |
| Ravi Bishnoi | - | Released |
Predicted auction targets: Ravi Bishnoi may be picked by Mumbai Indians or Delhi Capitals.
Chennai Super Kings
Owner: Chennai Super Kings Cricket Ltd. | Total invested amount: Rs. 76 Crore | Remaining amount for auction: Rs. 15 Crore | Total budget: Rs. 91 Crore
| Player | Amount (Rs. Crore) | Status |
|---|---|---|
| MS Dhoni | 4 | Retained |
| Ravindra Jadeja | 8 | Retained |
| Deepak Chahar | 12 | Retained |
| Devdutt Padikkal | 10 | Retained |
| Maheesh Theekshana | - | Released |
| Shivam Dube | 12 | Retained |
Predicted auction targets: Maheesh Theekshana may be pursued by Delhi Capitals or Kolkata Knight Riders.
Sunrisers Hyderabad
Owner: Kalanithi Maran (Sun TV Network) | Total invested amount: Rs. 45 Crore | Remaining amount for auction: Rs. 12 Crore | Total budget: Rs. 57 Crore
| Player | Amount (Rs. Crore) | Status |
|---|---|---|
| David Warner | 20 | Retained |
| Bhuvneshwar Kumar | 12 | Retained |
| Rashid Khan | 10 | Retained |
| Abdul Samad | - | Released |
Predicted auction targets: Abdul Samad may go to Punjab Kings or Kolkata Knight Riders.
👉 IPL 2024 Retentions: Complete List of Players Retained and Released..jpeg)
0 Comments
Thank You for comment
if you have any queries then Contact us k2aindiajob@gmail.com